Featured 28425 Businesses
Doctors »
50%
"When asked if Bryan M Weckel makes decisions or recommendations that they trust ..."

"When asked if Brajendra P Singh makes decisions or recommendations that they tru..."

Restaurants »
100%
"Operating since 1960, Domino's is best known for its delivery service and pizzas..."
100%
"Subway's health-conscious menu is built around greaseless deli sandwiches--turke..."
100%
"Since first opening in 1955 in Des Plaines, Ill., McDonald's has become one of t..."
Shopping »
100%
"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."



28425 Demographics
General
| Pop. of 28425 | 9,387 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 3,243 |
| Pop. living in farm areas | 57 |
| Pop. living in non-farm areas | 6,087 |
| Avg Household Income | $30,722 |
| Per Capita Income | $14,166 |
| Avg House Value | $94,000 |
Population Breakdown by Age
| Ages under 5 | 513 |
| Ages 5 to 9 | 579 |
| Ages 10 to 14 | 696 |
| Ages 15 to 17 | 398 |
| Ages 18 to 19 | 205 |
| Age 20 | 108 |
| Age 21 | 96 |
| Ages 22 to 24 | 360 |
| Ages 25 to 29 | 602 |
| Ages 30 to 34 | 763 |
| Ages 35 to 39 | 803 |
| Ages 40 to 44 | 814 |
| Ages 45 to 49 | 658 |
| Ages 50 to 54 | 695 |
| Ages 55 to 59 | 485 |
| Ages 60 to 61 | 162 |
| Ages 62 to 64 | 208 |
| Ages 65 to 66 | 115 |
| Ages 67 to 69 | 193 |
| Ages 70 to 74 | 283 |
| Ages 75 to 79 | 215 |
| Ages 80 to 84 | 223 |
| Ages over 85 | 213 |
Population Breakdown by Education
| Less than 9th grade education | 702 |
| Between 9th and 12th grade education | 1,446 |
| High School education | 2,309 |
| Some College education | 1,541 |
| Hold an Associates Degree | 441 |
| Hold Bachelors Degree | 585 |
| Hold Professional Degree | 177 |
County Information
| Population | 41,082 |
| Number of households | 16,054 |
| Persons per household | 2.56 |
| Elevation | 49 |
| Area | 871 |
| Average Household Income | $31,621 |
| Average Housing Value | $59,200 |